Charts
Weekly Top 40
| Weekly | #40 | Artist / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 7 | Kevin Rudolph Ft Birdman, Lil W & Jay Sean / I Made It / Single | |
| 2 | 3 | Alicia Keys / Try Sleeping With A Broken Heart / The Element Of Freedom / 2nd Single | |
| 3 | 12 | Justin Bieber Ft Ludacris / Baby / My World Part II | |
| 4 | 5 | Nick Jonas & The Administration / Who I Am / Who I Am | |
| 5 | 6 | The Chipmunks Ft Honor Society / You Really Got Me / Ost Alvin & The Chipmunks 2 | |
| 6 | 8 | Mariah Carey Ft Ne-Yo / Angel's Cry / Angels Advocate | |
| 7 | 11 | Mika / Blame It On The Girl / The Boy Who Knew Too Much / 3rd Single | |
| 8 | 13 | Kat Deluna / Push Push / Inside Out | |
| 9 | 1 | Adam Lambert / Whataya Want From Me / For Your Entertainment | |
| 10 | 14 | No Angels & Nasri / Minute By Minute / Welcome To The Dance | |
| 11 | 2 | Jason Mraz / Kickin' With You / Ost When In Rome | |
| 12 | 16 | Miike Snow / Cult Logic / Miike Snow | |
| 13 | 29 | Linkin Park / Not Alone / Download To Donate For Haiti | |
| 14 | 20 | Lady Gaga Ft Beyonce / Telephone / The Fame Monster / 2nd Single | |
| 15 | 21 | Jay Z Ft Bono, Rihanna ,The Edge / Stranded / Hope For Haiti Now | |
| 16 | 4 | Losprophets / Where We Belong / Where We Belong | |
| 17 | 26 | Breaking Benjamin / Give Me A Sign / Dear Agony / 2nd Single | |
| 18 | 27 | K' Naan / Wavin' Flag / Troubadour ( Theme Song FIFA World Cup 2010 ) | |
| 19 | 23 | Motion City Soundtrack / A Lifeless Ordinary / Single | |
| 20 | 24 | Shontelle / Impossible / No Gravity | |
| 21 | 28 | Madonna Ft Justin Timberlake / Across The Sky / Single | |
| 22 | 9 | Leona Lewis / I See You / Ost Avatar | |
| 23 | 25 | Chris Brown / Crawl / Graffiti | |
| 24 | 10 | Rihanna Ft Jeezy / Hard / Rated R | |
| 25 | 31 | Timbaland Ft Katy Perry / If We Ever Meet Again / Shock Value II / 2nd Single | |
| 26 | new | T - Pain / Take Your Shirt Off / Revolver | |
| 27 | 15 | Robbie Williams / Know Me / Reality Killed The Video Star / 2nd Single | |
| 28 | 19 | Cobra Starship Ft Leighton Meester / Good Girls Go Bad / Hot Mess | |
| 29 | 17 | Jamie Cullum / Don't Stop The Music / The Pursuit | |
| 30 | 33 | Brian Joo / Do It / Manifold | |
| 31 | 34 | Ne- Yo / Fix Me Up / Single | |
| 32 | 37 | Fantasia / Even Angels / Single | |
| 33 | 39 | Craig David / One More Lie / Signed Sealed Delivered | |
| 34 | 36 | Keri Hilson / I Like / In A Perfect World | |
| 35 | new | Smashing Pumpkins / Widow Wake My Mind / Teargarden | |
| 36 | 18 | Sonique / World Of Change / Single | |
| 37 | 22 | Angels & Airwaves / Hallucinations / Love | |
| 38 | new | Flobots Ft Tim Mcilrath of Rise Against / White Flag Warriors / Survival Story | |
| 39 | 40 | Rogue Wave / Good Morning / Single | |
| 40 | new | Five For Fighting / Slice / Slice |
25 Indohits
| Weekly | #25 | Artis / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 2 | Padi / Terbakar Cemburu / TBA | |
| 2 | 3 | Utopia / Mencintamu Sampai Mati / Single | |
| 3 | 5 | Cindy Bernadette / Hati, Jiwa, Hidup / Rise And Shine / 2nd Single | |
| 4 | 7 | Drive / Akulah Dia / Single | |
| 5 | 6 | Marcell / Tak Kan Terganti / Single | |
| 6 | 14 | CTKD / Amarah / Single | |
| 7 | 10 | Five Minutes / Sumpah Mati / Satu Hati | |
| 8 | 11 | Titi Dj / Jangan Biarkan / Titi To Diana | |
| 9 | 1 | Ada Band / Pemujamu / Mystery Of Musical | |
| 10 | 12 | Geisha / Selalu Salah / Anugerah Terindah / 3rd Single | |
| 11 | 13 | Tompi / Tak Pernah Setengah Hati / Single | |
| 12 | 4 | Nidji / Ku Takkan Bisa / Let's Play / 2nd Single | |
| 13 | 18 | Indah Dewi Pertiwi / Baru Aku Tahu Cinta Itu Apa / Single | |
| 14 | 17 | Ruli / Tak Ingin Sendiri / Single | |
| 15 | 15 | Tangga / Ketangkap Basah / TBA | |
| 16 | 22 | BCL & Christian Bautista / Tetaplah Di Hatiku / Single | |
| 17 | 21 | The Titans / Rasa Cinta / TBA | |
| 18 | new | Gita Gutawa / Harmony Cinta / Harmony Cinta | |
| 19 | 20 | Afgan / Cinta Dua Hati / Single | |
| 20 | 8 | Tito / Mungkinkah Terjadi / Single | |
| 21 | new | Shandy Sondhoro Ft Indah / Gejolak Cinta / Single | |
| 22 | 23 | Juliette / Tetap Mencintaimu / Hitam Putih / 2nd Single | |
| 23 | new | Anang With Syahrini / Jangan Memilih Aku / Single | |
| 24 | 25 | The Rock Indonesia / Sedang Mikirin Kamu / TRIAD | |
| 25 | new | Hammers Gank / Mama Sorry / Single |
edisi : 15 – 22 Maret 2009





