Charts
Weekly Top 40
| Weekly | #40 | Artist / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 4 | David Archuleta / Something Bout Love / TBA | |
| 2 | 6 | Hoobastank / Is This The Day? / Is This The Day | |
| 3 | 7 | Metric / Eclipse ( All Yours ) / The Twilight Saga : Eclipse OMPS | |
| 4 | 9 | Train / If It's Love / Save Me San Fransisco | |
| 5 | 1 | Christina Aquilera / You Lost Me / Bionic | |
| 6 | 12 | Usher Ft Pitbull / Dj Got Us Fallin' In Love / Raymond V Raymond Repackage | |
| 7 | 18 | Eminem Ft Rihanna / Love The Way You Lie / Recovery | |
| 8 | 2 | Sky Sailing / Brielle / An Airplane Carried Me To Bed | |
| 9 | 19 | Miranda Cosgrove / Kissin' U / Sparks Fly | |
| 10 | 16 | Selena Gomez Ft The Scene / Round And Round / A Year Without Rain | |
| 11 | 5 | Maroon 5 / Misery / Hands All Over | |
| 12 | 21 | Mike Posner / Cooler Than Me / TBA | |
| 13 | 8 | Kate Nash / Kiss That Grrrl / My Best Friend Is You / 2nd Single | |
| 14 | 20 | Westlife / Shadows / Where We Are | |
| 15 | 17 | Sara Bareilles / King Of Anything / Kaleidoscope Heart | |
| 16 | 3 | Brandon Flowers / Crossfire / Flamingo | |
| 17 | 23 | Kanye West / Power / Good Ass Job | |
| 18 | 25 | The Script / For The First Time / Science And Faith | |
| 19 | 30 | Ozzy Osbourne / Let Me Hear You Scream / Scream | |
| 20 | 26 | Linkin Park / The Catalyst / A Thousand Suns | |
| 21 | 10 | Avenged Sevenfold / Nightmare / Nightmare | |
| 22 | 29 | The Hoosiers / Choices / The Illusion Of Safety | |
| 23 | 36 | Taio Cruz / Dynamite / Single | |
| 24 | 32 | Nicki Minaj / Your Love / Single | |
| 25 | 28 | Sia / You've Changed / We Are Born | |
| 26 | 11 | Iyaz / Ok / Replay | |
| 27 | 14 | Glee Cast / Pokerface / Glee : The Music Volume 3 - Showstoppers | |
| 28 | New | John Legend & The Roots Ft Common & Melanie Fiona / Wake Up Everybody / Wake Up | |
| 29 | 13 | The Ready Set / Love Like Woe / I'm Alive, I'm Dreaming | |
| 30 | 33 | Manic Street Preachers / ( It's Not War ) Just The End Of Love / Postcards From A Young Man | |
| 31 | 34 | Mark Ronson & The Business Int'l Ft Q-Tip & MNDR / Bang Bang Bang / Record Collection | |
| 32 | New | Taylor Swift / Mine / Speak Now | |
| 33 | 15 | The Goo Goo Dolls / Home / Something For The Rest Of Us | |
| 34 | 38 | Plain White T's / Rhythm Of Love / The Wonders Of The Younger | |
| 35 | 22 | Tony Braxton / If I Have To Wait / Pulse | |
| 36 | New | Big Time Rush / Big Time Rush / BTR | |
| 37 | 39 | Hurts / Wonderful Life / Happiness | |
| 38 | New | Sarah Mclachlan / Forgiveness / Laws Of Illusion | |
| 39 | 24 | Jonsi / Go Do / Go Do | |
| 40 | 27 | Kenny G Ft Robin Thicke / Fall Again / Heart And Soul |
25 Indohits
| Weekly | #25 | Artis / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 4 | Andien / Moving On / Kirana | |
| 2 | 7 | The Virgin / Love Setengah Mati / Single | |
| 3 | 6 | Marcell / Peri Cintaku / Single | |
| 4 | 8 | Laluna / Lara Hati / Berbunga-bunga | |
| 5 | 12 | Kotak / Selalu Cinta / Single | |
| 6 | 11 | Andra & The Backbone / Tunggu Aku / Love Faith And Hope | |
| 7 | 9 | Ungu / Doa untuk Ibu / 1000 Kisah Satu hati | |
| 8 | 1 | Alexa Key / Aku Kangen Aku Rindu / Single | |
| 9 | 2 | Vidi Aldiano / Datang Dan Kembali / Single | |
| 10 | 5 | Agnes Monica / Karena Ku Sanggup / Single | |
| 11 | 3 | Seventeen / Jaga Slalu Hatimu / Single | |
| 12 | New | Citra / Kemenangan Cinta / Single | |
| 13 | 14 | Night To Remember / Hold On, Friends / Wake up / 2nd Single | |
| 14 | 15 | Kahitna / Bintang / Lebih Dari Sekedar Cantik | |
| 15 | 21 | Tahta / Main Api / Single | |
| 16 | 18 | Once / Pasti Untukmu / Single | |
| 17 | 17 | Venue / Berikan Aku Kekasih / Single | |
| 18 | 19 | Teddy Adhitya / Terlalu / A Diary Of Andre Hehanusa | |
| 19 | 20 | Cokelat / Tanpa Rasa / Single | |
| 20 | New | She / Bukan Untuk Sembarang Hati / Tak Sekedar Kembali | |
| 21 | 23 | Abdul & The Coffee Theory / Happy Ending / Love Theory | |
| 22 | New | Blackout / Join Kopi / Single | |
| 23 | 25 | Shafnat / Aku / Single | |
| 24 | 24 | Febrian / Cinta Itu Gila / Single | |
| 25 | New | Legna / Aku Ingin Dia / Legna |
edisi : 29 Agt – 04 Sept 2010


