Charts
Weekly Top 40
| Weekly | #40 | Artist / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 7 | Angels & Airwaves / Hallucinations / Love | |
| 2 | 6 | Usher Ft Plies / Hey Daddy ( Daddy's Home ) / Raymond Vs Raymond | |
| 3 | 5 | Fergie Ft Will I Am / Quando Quando Quando / Ost Nine | |
| 4 | 8 | Frankie J / Crush / Single | |
| 5 | 9 | Lemar / The Way Love Goes / The Hits | |
| 6 | 12 | Robbie Williams / Know Me / Reality Killed The Video Star / 2nd Single | |
| 7 | 18 | Adam Lambert / Whataya Want From Me / For Your Entertainment | |
| 8 | 13 | Jamie Cullum / Don't Stop The Music / The Pursuit | |
| 9 | 15 | Rihanna Ft Jeezy / Hard / Rated R | |
| 10 | 3 | Sade / Soldier Of Love / Soldier Of Love | |
| 11 | 16 | Sonique / World Of Change / Single | |
| 12 | 17 | Jason Mraz / Kickin' With You / Ost When In Rome | |
| 13 | 1 | Paloma Faith / Technicolour / Single | |
| 14 | 20 | Cobra Starship Ft Leighton Meester / Good Girls Go Bad / Hot Mess | |
| 15 | 2 | Hadise / Dum Tek Tek / Hadise | |
| 16 | 21 | Losprophets / Where We Belong / Where We Belong | |
| 17 | 4 | Eric Martin / No One / Mr Vocalist | |
| 18 | 22 | Leona Lewis / I See You / Ost Avatar | |
| 19 | 26 | Nick Jonas & The Administration / Who I Am / Who I Am | |
| 20 | 25 | Mariah Carey Ft Ne-Yo / Angel's Cry / Angels Advocate | |
| 21 | 27 | Kevin Rudolph Ft Birdman, Lil W & Jay Sean / I Made It / Single | |
| 22 | 10 | Aaron Carter Ft Florida / Dance With Me / Single | |
| 23 | 31 | Kat Deluna / Push Push / Inside Out | |
| 24 | 11 | B.O.B Ft Bruno Mars / Nothin' On You / B.O.B Presents The Adventures of Bobby Ray | |
| 25 | 29 | Miike Snow / Cult Logic / Miike Snow | |
| 26 | 35 | Mika / Blame It On The Girl / The Boy Who Knew Too Much / 3rd Single | |
| 27 | new | No Angels & Nasri / Minute By Minute / Welcome To The Dance | |
| 28 | 37 | The Chipmunks Ft Honor Society / You Really Got Me / Ost Alvin & The Chipmunks 2 | |
| 29 | 33 | Alicia Keys / Try Sleeping With A Broken Heart / The Element Of Freedom / 2nd Single | |
| 30 | 14 | Jay Sean Ft Keisha Buchanan / Far Away / All Or Nothing UK Edition | |
| 31 | 36 | Justin Bieber Ft Ludacris / Baby / My World Part II | |
| 32 | 34 | Motion City Soundtrack / A Lifeless Ordinary / Single | |
| 33 | 19 | Stan Walker / Black Box / Introducing …Stan Walker | |
| 34 | new | Chris Brown / Crawl / Graffiti | |
| 35 | 38 | Madonna Ft Justin Timberlake / Across The Sky / Single | |
| 36 | 39 | Jay Z Ft Bono, Rihanna ,The Edge / Stranded / Hope For Haiti Now | |
| 37 | 23 | Jamie Foxx Ft Justin Timberlake / Winner / Body | |
| 38 | 40 | Linkin Park / Not Alone / Download To Donate For Haiti | |
| 39 | New | Breaking Benjamin / Give Me A Sign / Dear Agony / 2nd Single | |
| 40 | New | Brian Joo / Do It / Manifold |
25 Indohits
| Weekly | #25 | Artis / Song / Album | |
|---|---|---|---|
| Now | Last | ||
| 1 | 3 | Hello / Dua Cincin / Single | |
| 2 | 7 | Ada Band / Pemujamu / Mystery Of Musical | |
| 3 | 1 | Kerispatih / Aku Harus Jujur / Semua Tentang Cinta | |
| 4 | 12 | Padi / Terbakar Cemburu / TBA | |
| 5 | 9 | Utopia / Mencintamu Sampai Mati / Single | |
| 6 | 13 | Lobow / Siapakah Dirimu / Single | |
| 7 | 10 | Tito / Mungkinkah Terjadi / Single | |
| 8 | 11 | RAN / Bosan / Friday | |
| 9 | 6 | Project Pop / Bohong / You Got Project Pop / 2nd single | |
| 10 | 4 | Rebecca / Kau Pergi / Single | |
| 11 | 8 | Slank / Cinta Kita / Ost Get Married 2 / 2nd Single | |
| 12 | 2 | The Arians / Tertinggal Rasa / The Arians / 2nd Single | |
| 13 | 16 | Elda & The Triggers / With Love / Moments | |
| 14 | New | Drive / Akulah Dia / Single | |
| 15 | 22 | Nidji / Ku Takkan Bisa / Let's Play / 2nd Single | |
| 16 | 5 | Zigas / Hidupmu Hidupku / Zigas / 2nd Single | |
| 17 | 19 | Marcell / Tak Kan Terganti / Single | |
| 18 | 18 | Overload Romance / Yo Kita Bernyanyi / Overload Romance Part II | |
| 19 | 21 | Five Minutes / Sumpah Mati / Satu Hati | |
| 20 | 24 | Cindy Bernadette / Hati, Jiwa, Hidup / Rise And Shine / 2nd Single | |
| 21 | 23 | Candil Ft Saykoji / Kau Yang Mengganggu / Ost Selendang Rocker / 2nd Single | |
| 22 | New | CTKD / Amarah / Single | |
| 23 | 25 | Tangga / Ketangkap Basah / TBA | |
| 24 | New | Titi Dj / Jangan Biarkan / Titi To Diana | |
| 25 | New | The Titans / Rasa Cinta / TBA | |
edisi : 15 – 22 Maret 2009





